Online Only
Elizabeth Brick Home & 12+ AC Real Estate Online Only Auction
5395 N Hwy 11 SE Elizabeth, IN 47117
Auction Information Register Here07/26 01:57PM: Bidder 23 places bid of $64,500.00 on Tract 2
07/26 01:48PM: Bidder 12 places bid of $63,500.00 on Tract 2
07/26 01:45PM: Bidder 23 places bid of $62,500.00 on Tract 2
07/26 01:45PM: Bidder 12 places bid of $61,500.00 on Tract 2
07/26 01:39PM: Bidder 23 places bid of $60,500.00 on Tract 2
07/26 01:28PM: Bidder 12 places bid of $59,500.00 on Tract 2
07/26 01:24PM: Bidder 13 places bid of $225,000.00 on Tract 1
07/26 01:24PM: Bidder 19 places bid of $222,500.00 on Tract 1
07/26 01:18PM: Bidder 23 places bid of $58,500.00 on Tract 2
07/26 01:08PM: Bidder 13 places bid of $278,500.00 on Tract 1,2
07/26 01:06PM: Bidder 23 places bid of $56,500.00 on Tract 2
07/26 12:55PM: Bidder 23 places bid of $53,500.00 on Tract 2
07/26 12:54PM: Bidder 13 places bid of $272,500.00 on Tract 1,2
07/26 12:53PM: Bidder 19 places bid of $217,000.00 on Tract 1
07/26 12:51PM: Bidder 23 places bid of $50,500.00 on Tract 2
07/26 12:48PM: Bidder 13 places bid of $265,000.00 on Tract 1,2
07/26 12:47PM: Bidder 19 places bid of $211,500.00 on Tract 1
07/26 12:45PM: Bidder 23 places bid of $48,500.00 on Tract 2
07/26 12:22PM: Bidder 23 places bid of $45,500.00 on Tract 2
07/26 12:05PM: Bidder 13 places bid of $257,500.00 on Tract 1,2
07/26 11:56AM: Bidder 19 places bid of $201,500.00 on Tract 1
07/26 11:50AM: Bidder 13 places bid of $242,500.00 on Tract 1,2
07/26 11:02AM: Bidder 24 places bid of $230,000.00 on Tract 1,2
07/26 08:26AM: Bidder 23 places bid of $43,500.00 on Tract 2
07/26 07:04AM: Bidder 13 places bid of $227,500.00 on Tract 1,2
07/26 05:54AM: Bidder 19 places bid of $182,500.00 on Tract 1
07/26 05:23AM: Bidder 13 places bid of $222,500.00 on Tract 1,2
07/25 09:22PM: Bidder 19 places bid of $172,500.00 on Tract 1
07/25 04:04AM: Bidder 12 places bid of $212,500.00 on Tract 1,2
07/24 12:05PM: Bidder 10 places bid of $42,500.00 on Tract 2
07/24 11:06AM: Bidder 19 places bid of $167,500.00 on Tract 1
07/23 09:06AM: Bidder 12 places bid of $206,500.00 on Tract 1,2
07/23 08:11AM: Bidder 19 places bid of $157,500.00 on Tract 1
07/22 06:28AM: Bidder 12 places bid of $196,500.00 on Tract 1,2
07/22 06:17AM: Bidder 19 places bid of $147,500.00 on Tract 1
07/21 11:00AM: Bidder 12 places bid of $186,500.00 on Tract 1,2
07/21 10:07AM: Bidder 13 places bid of $137,500.00 on Tract 1
07/20 04:07PM: Bidder 6 places bid of $41,500.00 on Tract 2
07/20 03:38PM: Bidder 10 places bid of $40,500.00 on Tract 2
07/20 02:16PM: Bidder 6 places bid of $39,500.00 on Tract 2
07/20 01:05PM: Bidder 12 places bid of $173,500.00 on Tract 1,2
07/20 04:21AM: Bidder 6 places bid of $36,000.00 on Tract 2
07/19 05:04PM: Bidder 12 places bid of $170,000.00 on Tract 1,2
07/19 04:12PM: Bidder 15 places bid of $32,500.00 on Tract 2
07/19 04:08PM: Bidder 12 places bid of $166,500.00 on Tract 1,2
07/17 09:15AM: Bidder 12 places bid of $135,000.00 on Tract 1
07/17 09:15AM: Bidder 3 places bid of $127,500.00 on Tract 1
07/17 09:13AM: Bidder 12 places bid of $125,000.00 on Tract 1
07/16 11:55AM: Bidder 10 places bid of $29,000.00 on Tract 2
07/10 06:20PM: Bidder 5 places bid of $117,500.00 on Tract 1
07/05 07:17PM: Bidder 6 places bid of $28,000.00 on Tract 2
07/05 07:15PM: Bidder 6 places bid of $115,000.00 on Tract 1
07/05 05:14PM: Bidder 5 places bid of $27,000.00 on Tract 2
07/05 05:14PM: Bidder 5 places bid of $112,500.00 on Tract 1
07/05 02:28PM: Bidder 5 places bid of $26,000.00 on Tract 2
07/05 02:26PM: Bidder 5 places bid of $110,000.00 on Tract 1
06/30 02:11PM: Bidder 3 places bid of $107,500.00 on Tract 1
06/30 02:11PM: Bidder 3 places bid of $25,000.00 on Tract 2
06/30 10:20AM: Bidder 2 places bid of $105,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 7+/- Acres; Brick Home; Detached Garage; Outbuildings & Barns
TRACT #1: Includes 7+/- acres, 1960 brick ranch with full walkout basement (unfinished), detached garage, & all outbuildings & barns; 800’+/- frontage on O’Bannon Rd (west property line) & 325’+ frontage on Hwy 11 (south property line); open acreage; flat; & adjoins Tract 2. House Interior Features: 1170 SF main floor living area; 1170 SF basement; 3BR/1BA; spacious living/family room includes picture windows & lots of natural light; eat-in kitchen includes updated backsplash & countertops, 2023 installed oven & range, microwave, oak cabinets; original hardwood floors in living room; new hardwood flooring in 3rd bedroom; original natural wood trim; insulated bathroom w/ceramic tile & tub; pull-down stair attic for additional storage; washer/dryer hookup in basement; & additional shower in basement. House exterior features: brick; shingled roof; 2021 replacement flip-out thermopane windows & screens; paved driveway; security doors; concrete sidewalks; landscaping; covered front porch; open frame covered side porch. Mechanicals: natural gas water heater; HVAC system installed 2 years ago includes natural gas furnace & central A/C; additional heat w/woodstove in basement; sump pump (installed new 2023); public water onsite & former well (needs updates). Garage/shop/outbuildings: #1-4 car 1210 SF detached concrete block garage/shop; #2-modern portable mini-barn (excellent); #3-large 1700 SF metal sided barn; #4-large wood sided barn; #5-metal sided open storage building; & #6-metal sided open storage building.
Selected
Tract 2
Tract 2: 6+/- Acres; Vacant Land; No Improvements
TRACT #2: Includes 6 +/- acres; 700’+/- frontage on O’Bannon Rd (west property line); 30% woods; 70% open; partial fencing; potential building sites; no improvements; & adjoins Tract 1.
1
Tract 1: 7+/- Acres; Brick Home; Detached Garage; Outbuildings & Barns
TRACT #1: Includes 7+/- acres, 1960 brick ranch with full walkout basement (unfinished), detached garage, & all outbuildings & barns; 800’+/- frontage on O’Bannon Rd (west property line) & 325’+ frontage on Hwy 11 (south property line); open acreage; flat; & adjoins Tract 2. House Interior Features: 1170 SF main floor living area; 1170 SF basement; 3BR/1BA; spacious living/family room includes picture windows & lots of natural light; eat-in kitchen includes updated backsplash & countertops, 2023 installed oven & range, microwave, oak cabinets; original hardwood floors in living room; new hardwood flooring in 3rd bedroom; original natural wood trim; insulated bathroom w/ceramic tile & tub; pull-down stair attic for additional storage; washer/dryer hookup in basement; & additional shower in basement. House exterior features: brick; shingled roof; 2021 replacement flip-out thermopane windows & screens; paved driveway; security doors; concrete sidewalks; landscaping; covered front porch; open frame covered side porch. Mechanicals: natural gas water heater; HVAC system installed 2 years ago includes natural gas furnace & central A/C; additional heat w/woodstove in basement; sump pump (installed new 2023); public water onsite & former well (needs updates). Garage/shop/outbuildings: #1-4 car 1210 SF detached concrete block garage/shop; #2-modern portable mini-barn (excellent); #3-large 1700 SF metal sided barn; #4-large wood sided barn; #5-metal sided open storage building; & #6-metal sided open storage building.
2
Tract 2: 6+/- Acres; Vacant Land; No Improvements
TRACT #2: Includes 6 +/- acres; 700’+/- frontage on O’Bannon Rd (west property line); 30% woods; 70% open; partial fencing; potential building sites; no improvements; & adjoins Tract 1.
Selected Tracts: