Online Only
4+ AC Lanesville Real Estate Online Only Auction
2727 Hwy 11 Lanesville, IN 47136
Auction Information Register Here06/26 01:33PM: Bidder 17 places bid of $140,500.00 on Tract 1
06/26 01:28PM: Bidder 20 places bid of $138,000.00 on Tract 1
06/26 01:16PM: Bidder 19 places bid of $77,500.00 on Tract 2
06/26 01:07PM: Bidder 13 places bid of $75,000.00 on Tract 2
06/26 01:05PM: Bidder 17 places bid of $135,500.00 on Tract 1
06/26 01:04PM: Bidder 19 places bid of $72,500.00 on Tract 2
06/26 01:03PM: Bidder 17 places bid of $203,000.00 on Tract 1,2
06/26 01:02PM: Bidder 19 places bid of $200,500.00 on Tract 1,2
06/26 01:02PM: Bidder 13 places bid of $65,000.00 on Tract 2
06/26 01:02PM: Bidder 17 places bid of $133,000.00 on Tract 1
06/26 01:00PM: Bidder 19 places bid of $193,000.00 on Tract 1,2
06/26 12:59PM: Bidder 17 places bid of $190,500.00 on Tract 1,2
06/26 12:57PM: Bidder 17 places bid of $125,500.00 on Tract 1
06/26 12:55PM: Bidder 7 places bid of $123,000.00 on Tract 1
06/26 12:55PM: Bidder 20 places bid of $180,500.00 on Tract 1,2
06/26 12:55PM: Bidder 14 places bid of $62,500.00 on Tract 2
06/26 12:55PM: Bidder 19 places bid of $120,500.00 on Tract 1
06/26 12:54PM: Bidder 19 places bid of $60,000.00 on Tract 2
06/26 12:53PM: Bidder 3 places bid of $57,500.00 on Tract 2
06/26 12:49PM: Bidder 17 places bid of $118,000.00 on Tract 1
06/26 12:48PM: Bidder 13 places bid of $55,000.00 on Tract 2
06/26 12:47PM: Bidder 7 places bid of $115,500.00 on Tract 1
06/26 12:47PM: Bidder 19 places bid of $165,500.00 on Tract 1,2
06/26 12:46PM: Bidder 17 places bid of $163,000.00 on Tract 1,2
06/26 12:46PM: Bidder 10 places bid of $52,500.00 on Tract 2
06/26 12:45PM: Bidder 17 places bid of $158,000.00 on Tract 1,2
06/26 12:43PM: Bidder 19 places bid of $47,500.00 on Tract 2
06/26 12:43PM: Bidder 19 places bid of $108,000.00 on Tract 1
06/26 12:43PM: Bidder 17 places bid of $152,000.00 on Tract 1,2
06/26 12:27PM: Bidder 10 places bid of $46,500.00 on Tract 2
06/26 12:23PM: Bidder 19 places bid of $148,500.00 on Tract 1,2
06/26 11:58AM: Bidder 13 places bid of $43,000.00 on Tract 2
06/26 11:55AM: Bidder 6 places bid of $145,000.00 on Tract 1,2
06/26 11:24AM: Bidder 13 places bid of $39,500.00 on Tract 2
06/26 10:44AM: Bidder 6 places bid of $141,500.00 on Tract 1,2
06/26 09:35AM: Bidder 17 places bid of $139,000.00 on Tract 1,2
06/26 09:23AM: Bidder 10 places bid of $33,500.00 on Tract 2
06/26 07:18AM: Bidder 6 places bid of $135,500.00 on Tract 1,2
06/26 05:04AM: Bidder 7 places bid of $103,000.00 on Tract 1
06/25 05:11PM: Bidder 6 places bid of $130,500.00 on Tract 1,2
06/25 03:24PM: Bidder 13 places bid of $30,000.00 on Tract 2
06/25 02:35PM: Bidder 6 places bid of $127,000.00 on Tract 1,2
06/25 12:05PM: Bidder 10 places bid of $26,500.00 on Tract 2
06/25 11:06AM: Bidder 12 places bid of $25,500.00 on Tract 2
06/25 08:32AM: Bidder 7 places bid of $98,000.00 on Tract 1
06/25 06:54AM: Bidder 6 places bid of $120,000.00 on Tract 1,2
06/25 05:20AM: Bidder 7 places bid of $93,000.00 on Tract 1
06/25 04:13AM: Bidder 6 places bid of $115,000.00 on Tract 1,2
06/20 12:31PM: Bidder 10 places bid of $24,500.00 on Tract 2
06/20 07:11AM: Bidder 1 places bid of $111,500.00 on Tract 1,2
06/19 07:27PM: Bidder 9 places bid of $21,000.00 on Tract 2
06/19 02:44PM: Bidder 6 places bid of $108,000.00 on Tract 1,2
06/19 01:50PM: Bidder 7 places bid of $88,000.00 on Tract 1
06/19 01:27PM: Bidder 6 places bid of $95,500.00 on Tract 1,2
06/19 11:50AM: Bidder 7 places bid of $75,500.00 on Tract 1
06/19 11:22AM: Bidder 6 places bid of $83,000.00 on Tract 1,2
06/19 11:09AM: Bidder 7 places bid of $67,000.00 on Tract 1
06/19 08:26AM: Bidder 6 places bid of $81,000.00 on Tract 1,2
06/15 05:41AM: Bidder 7 places bid of $65,000.00 on Tract 1
06/15 03:51AM: Bidder 6 places bid of $15,000.00 on Tract 2
06/14 03:27PM: Bidder 4 places bid of $10,500.00 on Tract 2
06/14 03:27PM: Bidder 4 places bid of $56,000.00 on Tract 1
06/13 03:34AM: Bidder 1 places bid of $55,000.00 on Tract 1
06/06 04:12PM: Bidder 1 places bid of $50,000.00 on Tract 1
06/06 04:12PM: Bidder 1 places bid of $10,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
2003 MFD Home on 1.31 Acres; Multiple Barns & Outbuildings
TRACT #1: Includes 1.31+/- acres; 285’ road frontage on Hwy 11; 2003 manufactured home w/attached carport; metal-sided shop/garage; two additional open-sided barns; open-sided lean-to shed; two smaller sheds; & adjoins Tract 2.
Selected
Tract 2
2.69 Acres w/Small Barn & Some Fencing
TRACT #2: Includes 2.69 +/- acres; 150’+/- frontage on Hwy 11; small 1950 raised roof barn; mostly flat & all open; partial fencing; spring fed well w/overflow tank (used for watering horses-needs cleaned every couple years); potential building sites; & adjoins Tract 1. Road frontage allows for tract to potentially be split one time if deeding to family-must apply with Planning & Zoning & meet requirements. Call Floyd County Planning & Zoning for information.
1
2003 MFD Home on 1.31 Acres; Multiple Barns & Outbuildings
TRACT #1: Includes 1.31+/- acres; 285’ road frontage on Hwy 11; 2003 manufactured home w/attached carport; metal-sided shop/garage; two additional open-sided barns; open-sided lean-to shed; two smaller sheds; & adjoins Tract 2.
2
2.69 Acres w/Small Barn & Some Fencing
TRACT #2: Includes 2.69 +/- acres; 150’+/- frontage on Hwy 11; small 1950 raised roof barn; mostly flat & all open; partial fencing; spring fed well w/overflow tank (used for watering horses-needs cleaned every couple years); potential building sites; & adjoins Tract 1. Road frontage allows for tract to potentially be split one time if deeding to family-must apply with Planning & Zoning & meet requirements. Call Floyd County Planning & Zoning for information.
Selected Tracts: