Online Only
Jeffersonville Commercial Real Estate Absolute Online Only Auction
Water Tower Road Jeffersonville, IN 47130
Auction Information Register Here10/16 10:39AM: Bidder 9 places bid of $673,000.00 on Tract 1,2
10/16 10:37AM: Bidder 3 places bid of $458,000.00 on Tract 1
10/16 10:29AM: Bidder 9 places bid of $658,000.00 on Tract 1,2
10/16 10:28AM: Bidder 3 places bid of $443,000.00 on Tract 1
10/16 10:20AM: Bidder 9 places bid of $643,000.00 on Tract 1,2
10/16 10:19AM: Bidder 3 places bid of $428,000.00 on Tract 1
10/16 10:14AM: Bidder 9 places bid of $628,000.00 on Tract 1,2
10/16 10:09AM: Bidder 13 places bid of $205,000.00 on Tract 2
10/16 10:09AM: Bidder 3 places bid of $413,000.00 on Tract 1
10/16 09:59AM: Bidder 13 places bid of $200,000.00 on Tract 1
10/16 08:27AM: Bidder 6 places bid of $508,000.00 on Tract 1,2
10/15 11:00AM: Bidder 9 places bid of $453,000.00 on Tract 1,2
10/15 09:57AM: Bidder 6 places bid of $408,000.00 on Tract 1,2
10/15 03:29AM: Bidder 9 places bid of $378,000.00 on Tract 1,2
10/14 04:22PM: Bidder 6 places bid of $348,000.00 on Tract 1,2
10/14 09:07AM: Bidder 9 places bid of $323,000.00 on Tract 1,2
10/14 08:56AM: Bidder 9 places bid of $202,000.00 on Tract 1,2
10/13 02:12AM: Bidder 6 places bid of $201,000.00 on Tract 1,2
09/18 12:41PM: Bidder 2 places bid of $100,000.00 on Tract 2
09/18 12:41PM: Bidder 2 places bid of $100,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
2.536 +/- acres, Commercial Vacant Land
Includes 2.536 +/- acres; 140’+/- frontage along Water Tower Rd & an additional 320’+/- along the cul-de-sac at the end of Water Tower Rd; 99’+/- frontage along Sellers Court & also access at the end of Sellers Court; all open; flat layout; potential building sites; utilities available; vacant land, no improvements.
Selected
Tract 2
1.87+/- acres, Commercial Vacant Land
Includes 1.87 +/- acres; 500’+/- frontage along Water Tower Rd. (includes part of cul-de-sac); all open; flat layout; potential building sites; utilities available; vacant land, no improvements.
1
2.536 +/- acres, Commercial Vacant Land
Includes 2.536 +/- acres; 140’+/- frontage along Water Tower Rd & an additional 320’+/- along the cul-de-sac at the end of Water Tower Rd; 99’+/- frontage along Sellers Court & also access at the end of Sellers Court; all open; flat layout; potential building sites; utilities available; vacant land, no improvements.
2
1.87+/- acres, Commercial Vacant Land
Includes 1.87 +/- acres; 500’+/- frontage along Water Tower Rd. (includes part of cul-de-sac); all open; flat layout; potential building sites; utilities available; vacant land, no improvements.
Selected Tracts: