Online Only
10+ AC Floyd Co Land & Home Online Only Auction
2616 Alonzo Smith Road Georgetown, IN 47122
Auction Information Register Here01/28 12:05PM: Bidder 17 places bid of $255,000.00 on Tract 1
01/28 12:03PM: Bidder 16 places bid of $250,000.00 on Tract 1
01/28 12:00PM: Bidder 26 places bid of $247,500.00 on Tract 1
01/28 11:57AM: Bidder 17 places bid of $245,000.00 on Tract 1
01/28 11:56AM: Bidder 16 places bid of $242,500.00 on Tract 1
01/28 11:55AM: Bidder 26 places bid of $240,000.00 on Tract 1
01/28 11:54AM: Bidder 23 places bid of $235,000.00 on Tract 1
01/28 11:53AM: Bidder 16 places bid of $232,500.00 on Tract 1
01/28 11:53AM: Bidder 26 places bid of $230,000.00 on Tract 1
01/28 11:52AM: Bidder 25 places bid of $225,000.00 on Tract 1
01/28 11:52AM: Bidder 1 places bid of $87,500.00 on Tract 2
01/28 11:46AM: Bidder 27 places bid of $85,000.00 on Tract 2
01/28 11:41AM: Bidder 24 places bid of $82,500.00 on Tract 2
01/28 11:39AM: Bidder 16 places bid of $222,500.00 on Tract 1
01/28 11:27AM: Bidder 1 places bid of $80,000.00 on Tract 2
01/28 11:07AM: Bidder 24 places bid of $77,500.00 on Tract 2
01/28 10:51AM: Bidder 26 places bid of $220,000.00 on Tract 1
01/28 10:51AM: Bidder 12 places bid of $292,500.00 on Tract 1,2
01/28 10:50AM: Bidder 17 places bid of $212,500.00 on Tract 1
01/28 10:48AM: Bidder 12 places bid of $285,000.00 on Tract 1,2
01/28 10:39AM: Bidder 17 places bid of $205,000.00 on Tract 1
01/28 10:38AM: Bidder 26 places bid of $200,000.00 on Tract 1
01/28 10:37AM: Bidder 12 places bid of $277,500.00 on Tract 1,2
01/28 10:32AM: Bidder 23 places bid of $197,500.00 on Tract 1
01/28 10:18AM: Bidder 12 places bid of $267,500.00 on Tract 1,2
01/28 10:10AM: Bidder 16 places bid of $187,500.00 on Tract 1
01/28 08:04AM: Bidder 25 places bid of $185,000.00 on Tract 1
01/28 03:50AM: Bidder 16 places bid of $182,500.00 on Tract 1
01/28 02:01AM: Bidder 23 places bid of $255,000.00 on Tract 1,2
01/28 01:59AM: Bidder 24 places bid of $250,000.00 on Tract 1,2
01/28 01:49AM: Bidder 23 places bid of $247,500.00 on Tract 1,2
01/27 06:25PM: Bidder 16 places bid of $170,000.00 on Tract 1
01/27 05:45PM: Bidder 23 places bid of $242,500.00 on Tract 1,2
01/26 08:02AM: Bidder 16 places bid of $165,000.00 on Tract 1
01/24 04:03AM: Bidder 12 places bid of $237,500.00 on Tract 1,2
01/23 02:59PM: Bidder 1 places bid of $75,000.00 on Tract 2
01/23 07:31AM: Bidder 12 places bid of $232,500.00 on Tract 1,2
01/22 12:35PM: Bidder 6 places bid of $160,000.00 on Tract 1
01/22 04:03AM: Bidder 12 places bid of $227,500.00 on Tract 1,2
01/21 04:48PM: Bidder 6 places bid of $215,000.00 on Tract 1,2
01/21 04:34PM: Bidder 1 places bid of $70,000.00 on Tract 2
01/21 04:31PM: Bidder 6 places bid of $210,000.00 on Tract 1,2
01/21 07:30AM: Bidder 12 places bid of $207,500.00 on Tract 1,2
01/21 07:13AM: Bidder 1 places bid of $62,500.00 on Tract 2
01/21 06:23AM: Bidder 2 places bid of $142,500.00 on Tract 1
01/21 05:11AM: Bidder 6 places bid of $190,000.00 on Tract 1,2
01/20 08:14AM: Bidder 11 places bid of $127,500.00 on Tract 1
01/12 07:12PM: Bidder 8 places bid of $60,000.00 on Tract 2
01/08 11:34AM: Bidder 2 places bid of $40,000.00 on Tract 2
01/08 09:39AM: Bidder 1 places bid of $36,000.00 on Tract 2
01/08 08:35AM: Bidder 2 places bid of $35,000.00 on Tract 2
01/08 08:34AM: Bidder 2 places bid of $125,000.00 on Tract 1
01/07 05:12PM: Bidder 6 places bid of $29,000.00 on Tract 2
01/07 05:10PM: Bidder 6 places bid of $102,500.00 on Tract 1
01/06 06:19AM: Bidder 1 places bid of $28,000.00 on Tract 2
01/06 05:21AM: Bidder 5 places bid of $27,000.00 on Tract 2
01/03 07:18AM: Bidder 1 places bid of $26,000.00 on Tract 2
01/02 04:17PM: Bidder 2 places bid of $25,000.00 on Tract 2
01/02 04:17PM: Bidder 2 places bid of $100,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
4.371 +/- acres, includes all Improvements (Tracts 1A-3.504 ac & 1B-0.867 ac)
Includes 4.371 +/- acres (Tracts 1A-3.504 ac & 1B-0.867 ac) as shown on the survey; 472.04’+/- frontage on Alonzo Smith Rd; 1945-built single-story home & partially finished basement; 3-car detached garage/shop w/concrete & electric; lot is mostly open w/mature trees/shade; pond on Tract 1B; & Tract 1A adjoins Tract 2.
Selected
Tract 2
6.505 +/- acres, Vacant Building Lot
Includes 6.505 +/- acres; outstanding building site (Floyd Co approved) includes soil test & approved septic (see Documents section for details); mostly wooded; utilities available; & adjoins Tract 1A. Access is via 50’ wide easement from Alonzo Smith Rd. EASEMENT NOTE: The 50’ wide access easement is off of the north side of Tract #1. Buyers will need to create new driveway for access or work out agreement with owners/user of the private Owl Creek Road.
1
4.371 +/- acres, includes all Improvements (Tracts 1A-3.504 ac & 1B-0.867 ac)
Includes 4.371 +/- acres (Tracts 1A-3.504 ac & 1B-0.867 ac) as shown on the survey; 472.04’+/- frontage on Alonzo Smith Rd; 1945-built single-story home & partially finished basement; 3-car detached garage/shop w/concrete & electric; lot is mostly open w/mature trees/shade; pond on Tract 1B; & Tract 1A adjoins Tract 2.
2
6.505 +/- acres, Vacant Building Lot
Includes 6.505 +/- acres; outstanding building site (Floyd Co approved) includes soil test & approved septic (see Documents section for details); mostly wooded; utilities available; & adjoins Tract 1A. Access is via 50’ wide easement from Alonzo Smith Rd. EASEMENT NOTE: The 50’ wide access easement is off of the north side of Tract #1. Buyers will need to create new driveway for access or work out agreement with owners/user of the private Owl Creek Road.
Selected Tracts: