Online Only

13.5+ Ac & 2 Homes New Salisbury ABSOLUTE Real Estate Online Auction

1475/1477 Bethlehem Road NE New Salisbury, IN 47161

Auction Information Register Here

02/18 11:01AM: Bidder 22 places bid of $260,000.00 on Tract 1,2

02/18 10:59AM: Bidder 38 places bid of $255,000.00 on Tract 1,2

02/18 10:53AM: Bidder 22 places bid of $247,500.00 on Tract 1,2

02/18 10:52AM: Bidder 38 places bid of $245,000.00 on Tract 1,2

02/18 10:52AM: Bidder 22 places bid of $237,500.00 on Tract 1,2

02/18 10:51AM: Bidder 39 places bid of $235,000.00 on Tract 1,2

02/18 10:51AM: Bidder 22 places bid of $232,500.00 on Tract 1,2

02/18 10:51AM: Bidder 38 places bid of $230,000.00 on Tract 1,2

02/18 10:51AM: Bidder 22 places bid of $220,000.00 on Tract 1,2

02/18 10:51AM: Bidder 39 places bid of $217,500.00 on Tract 1,2

02/18 10:50AM: Bidder 22 places bid of $215,000.00 on Tract 1,2

02/18 10:50AM: Bidder 39 places bid of $212,500.00 on Tract 1,2

02/18 10:50AM: Bidder 22 places bid of $210,000.00 on Tract 1,2

02/18 10:49AM: Bidder 39 places bid of $207,500.00 on Tract 1,2

02/17 12:30PM: Bidder 22 places bid of $205,000.00 on Tract 1,2

02/17 12:29PM: Bidder 6 places bid of $202,500.00 on Tract 1,2

02/16 05:15PM: Bidder 22 places bid of $200,000.00 on Tract 1,2

02/16 05:14PM: Bidder 6 places bid of $197,500.00 on Tract 1,2

02/16 05:14PM: Bidder 22 places bid of $195,000.00 on Tract 1,2

02/16 05:13PM: Bidder 6 places bid of $177,500.00 on Tract 1,2

02/16 05:12PM: Bidder 22 places bid of $175,000.00 on Tract 1,2

02/16 05:11PM: Bidder 6 places bid of $172,500.00 on Tract 1,2

02/16 05:10PM: Bidder 22 places bid of $170,000.00 on Tract 1,2

02/16 05:10PM: Bidder 6 places bid of $167,500.00 on Tract 1,2

02/16 05:09PM: Bidder 6 places bid of $165,000.00 on Tract 1,2

02/14 07:06AM: Bidder 22 places bid of $162,500.00 on Tract 1,2

02/14 07:06AM: Bidder 30 places bid of $160,000.00 on Tract 1,2

02/14 07:01AM: Bidder 22 places bid of $157,500.00 on Tract 1,2

02/14 07:01AM: Bidder 28 places bid of $155,000.00 on Tract 1,2

02/14 06:19AM: Bidder 22 places bid of $152,500.00 on Tract 1,2

02/14 06:18AM: Bidder 5 places bid of $150,000.00 on Tract 1,2

02/14 06:17AM: Bidder 22 places bid of $147,500.00 on Tract 1,2

02/14 06:16AM: Bidder 5 places bid of $145,000.00 on Tract 1,2

02/14 06:12AM: Bidder 22 places bid of $142,500.00 on Tract 1,2

02/14 06:07AM: Bidder 5 places bid of $140,000.00 on Tract 1,2

02/14 04:07AM: Bidder 22 places bid of $137,500.00 on Tract 1,2

02/14 03:26AM: Bidder 28 places bid of $135,000.00 on Tract 1,2

02/14 12:03AM: Bidder 22 places bid of $132,500.00 on Tract 1,2

02/13 06:36PM: Bidder 30 places bid of $130,000.00 on Tract 1,2

02/13 04:26AM: Bidder 27 places bid of $100,000.00 on Tract 1

02/12 07:33PM: Bidder 22 places bid of $127,500.00 on Tract 1,2

02/12 05:06PM: Bidder 23 places bid of $125,000.00 on Tract 1,2

02/12 02:10PM: Bidder 22 places bid of $122,500.00 on Tract 1,2

02/12 01:02PM: Bidder 5 places bid of $120,000.00 on Tract 1,2

02/12 12:23PM: Bidder 3 places bid of $97,500.00 on Tract 1

02/12 12:20PM: Bidder 5 places bid of $115,000.00 on Tract 1,2

02/12 11:36AM: Bidder 3 places bid of $112,500.00 on Tract 1,2

02/11 02:37PM: Bidder 22 places bid of $100,000.00 on Tract 1,2

02/11 02:31PM: Bidder 15 places bid of $97,500.00 on Tract 1,2

02/11 01:30PM: Bidder 3 places bid of $95,000.00 on Tract 1,2

02/11 05:10AM: Bidder 22 places bid of $92,500.00 on Tract 1,2

02/11 05:09AM: Bidder 3 places bid of $90,000.00 on Tract 1,2

02/11 03:58AM: Bidder 22 places bid of $67,500.00 on Tract 1

02/10 07:01PM: Bidder 23 places bid of $20,000.00 on Tract 2

02/10 07:01PM: Bidder 23 places bid of $65,000.00 on Tract 1

02/09 02:58PM: Bidder 22 places bid of $17,000.00 on Tract 2

02/09 02:57PM: Bidder 22 places bid of $52,500.00 on Tract 1

02/09 05:31AM: Bidder 7 places bid of $50,000.00 on Tract 1

02/09 05:25AM: Bidder 20 places bid of $46,000.00 on Tract 1

02/09 05:25AM: Bidder 7 places bid of $45,000.00 on Tract 1

02/08 10:42AM: Bidder 19 places bid of $16,000.00 on Tract 2

02/08 10:42AM: Bidder 19 places bid of $40,000.00 on Tract 1

02/08 06:03AM: Bidder 18 places bid of $15,000.00 on Tract 2

02/08 04:13AM: Bidder 18 places bid of $10,000.00 on Tract 2

02/02 06:47PM: Bidder 6 places bid of $36,000.00 on Tract 1

01/29 03:24AM: Bidder 7 places bid of $35,000.00 on Tract 1

01/28 06:22PM: Bidder 6 places bid of $26,000.00 on Tract 1

01/26 06:18AM: Bidder 3 places bid of $25,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    1475 Bethlehem Rd., New Salisbury, IN (11.579 AC, Berm-style Home, & Outbuildings)

    TRACT #1 (1475 Bethlehem Rd. NE, New Salisbury, IN 47161): Includes 11.579+/- acres & a 1986-built 1470 SF berm-style home; 595’+/- frontage on IN-135; 165’+/- frontage on Bethlehem Rd.; 2-car detached garage/shop; open-sided metal storage building; mostly wooded; mature trees; private setting; small creek runs along IN-135; & adjoins Tract 2. Includes the right to use a 20’ access easement over the existing driveway across Tract 2 from Bethlehem Rd. Home is in need of some minor repairs and updates.

  • Selected

    Tract 2

    1477 Bethlehem Rd., New Salisbury (2.0 AC & Fairmont Mobile Home)

    TRACT #2 (1477 Bethlehem Rd. NE, New Salisbury, IN 47161): Includes 2.0+/- acres &1995-built Fairmont mobile home (single wide); 250’ frontage on Bethlehem Rd.; mostly wooded lot; mature trees; & adjoins Tract 1. Subject to a 20’ access easement over existing driveway for Tract 2. Also includes a separate electric meter. There was a second mobile home onsite which was removed in 2018. Utilities are currently turned off.

  • Bidder
    Tracts
    Bid
  • 22
    1,2
    $260,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 22
    1,2
    $260,000
    Calculate
  • 38
    1,2
    $255,000
    Calculate
  • 22
    1,2
    $247,500
    Calculate
  • 38
    1,2
    $245,000
    Calculate
  • 22
    1,2
    $237,500
    Calculate
  • 39
    1,2
    $235,000
    Calculate
  • 22
    1,2
    $232,500
    Calculate
  • 38
    1,2
    $230,000
    Calculate
  • 22
    1,2
    $220,000
    Calculate
  • 39
    1,2
    $217,500
    Calculate
  • 22
    1,2
    $215,000
    Calculate
  • 39
    1,2
    $212,500
    Calculate
  • 22
    1,2
    $210,000
    Calculate
  • 39
    1,2
    $207,500
    Calculate
  • 22
    1,2
    $205,000
    Calculate
  • 6
    1,2
    $202,500
    Calculate
  • 22
    1,2
    $200,000
    Calculate
  • 6
    1,2
    $197,500
    Calculate
  • 22
    1,2
    $195,000
    Calculate
  • 6
    1,2
    $177,500
    Calculate
  • 22
    1,2
    $175,000
    Calculate
  • 6
    1,2
    $172,500
    Calculate
  • 22
    1,2
    $170,000
    Calculate
  • 6
    1,2
    $167,500
    Calculate
  • 6
    1,2
    $165,000
    Calculate
  • 22
    1,2
    $162,500
    Calculate
  • 30
    1,2
    $160,000
    Calculate
  • 22
    1,2
    $157,500
    Calculate
  • 28
    1,2
    $155,000
    Calculate
  • 22
    1,2
    $152,500
    Calculate
  • 5
    1,2
    $150,000
    Calculate
  • 22
    1,2
    $147,500
    Calculate
  • 5
    1,2
    $145,000
    Calculate
  • 22
    1,2
    $142,500
    Calculate
  • 5
    1,2
    $140,000
    Calculate
  • 22
    1,2
    $137,500
    Calculate
  • 28
    1,2
    $135,000
    Calculate
  • 22
    1,2
    $132,500
    Calculate
  • 30
    1,2
    $130,000
    Calculate
  • 27
    1
    $100,000
    Calculate
  • 22
    1,2
    $127,500
    Calculate
  • 23
    1,2
    $125,000
    Calculate
  • 22
    1,2
    $122,500
    Calculate
  • 5
    1,2
    $120,000
    Calculate
  • 3
    1
    $97,500
    Calculate
  • 5
    1,2
    $115,000
    Calculate
  • 3
    1,2
    $112,500
    Calculate
  • 22
    1,2
    $100,000
    Calculate
  • 15
    1,2
    $97,500
    Calculate
  • 3
    1,2
    $95,000
    Calculate
  • 22
    1,2
    $92,500
    Calculate
  • 3
    1,2
    $90,000
    Calculate
  • 22
    1
    $67,500
    Calculate
  • 23
    2
    $20,000
    Calculate
  • 23
    1
    $65,000
    Calculate
  • 22
    2
    $17,000
    Calculate
  • 22
    1
    $52,500
    Calculate
  • 7
    1
    $50,000
    Calculate
  • 20
    1
    $46,000
    Calculate
  • 7
    1
    $45,000
    Calculate
  • 19
    2
    $16,000
    Calculate
  • 19
    1
    $40,000
    Calculate
  • 18
    2
    $15,000
    Calculate
  • 18
    2
    $10,000
    Calculate
  • 6
    1
    $36,000
    Calculate
  • 7
    1
    $35,000
    Calculate
  • 6
    1
    $26,000
    Calculate
  • 3
    1
    $25,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    1475 Bethlehem Rd., New Salisbury, IN (11.579 AC, Berm-style Home, & Outbuildings)

    TRACT #1 (1475 Bethlehem Rd. NE, New Salisbury, IN 47161): Includes 11.579+/- acres & a 1986-built 1470 SF berm-style home; 595’+/- frontage on IN-135; 165’+/- frontage on Bethlehem Rd.; 2-car detached garage/shop; open-sided metal storage building; mostly wooded; mature trees; private setting; small creek runs along IN-135; & adjoins Tract 2. Includes the right to use a 20’ access easement over the existing driveway across Tract 2 from Bethlehem Rd. Home is in need of some minor repairs and updates.

  • 2

    1477 Bethlehem Rd., New Salisbury (2.0 AC & Fairmont Mobile Home)

    TRACT #2 (1477 Bethlehem Rd. NE, New Salisbury, IN 47161): Includes 2.0+/- acres &1995-built Fairmont mobile home (single wide); 250’ frontage on Bethlehem Rd.; mostly wooded lot; mature trees; & adjoins Tract 1. Subject to a 20’ access easement over existing driveway for Tract 2. Also includes a separate electric meter. There was a second mobile home onsite which was removed in 2018. Utilities are currently turned off.

  • Selected Tracts: