Online Only
36+ AC Floyd Co Land Online Only Auction
Pekin Road Greenville, IN 47124
Auction Information Register Here03/19 01:44PM: Bidder 12 places bid of $405,000.00 on Tract 1,2,3
03/19 01:38PM: Bidder 25 places bid of $77,000.00 on Tract 5
03/19 01:34PM: Bidder 42 places bid of $120,000.00 on Tract 2
03/19 01:34PM: Bidder 38 places bid of $132,500.00 on Tract 1
03/19 01:26PM: Bidder 13 places bid of $74,500.00 on Tract 5
03/19 01:21PM: Bidder 12 places bid of $247,500.00 on Tract 1,2
03/19 01:21PM: Bidder 22 places bid of $117,500.00 on Tract 2
03/19 01:20PM: Bidder 17 places bid of $100,000.00 on Tract 2
03/19 01:15PM: Bidder 22 places bid of $97,500.00 on Tract 2
03/19 01:14PM: Bidder 38 places bid of $127,500.00 on Tract 1
03/19 01:08PM: Bidder 12 places bid of $367,500.00 on Tract 1,2,3
03/19 01:01PM: Per auction terms, extension time reduced to five (5) minutes.
03/19 12:59PM: Bidder 18 places bid of $147,500.00 on Tract 3
03/19 12:53PM: Bidder 12 places bid of $360,000.00 on Tract 1,2,3
03/19 12:51PM: Bidder 22 places bid of $215,000.00 on Tract 1,2
03/19 12:49PM: Bidder 18 places bid of $140,000.00 on Tract 3
03/19 12:46PM: Bidder 12 places bid of $352,500.00 on Tract 1,2,3
03/19 12:43PM: Bidder 18 places bid of $134,000.00 on Tract 3
03/19 12:41PM: Bidder 14 places bid of $207,000.00 on Tract 4,5
03/19 12:37PM: Bidder 13 places bid of $135,000.00 on Tract 4
03/19 12:34PM: Bidder 12 places bid of $345,000.00 on Tract 1,2,3
03/19 12:31PM: Bidder 14 places bid of $132,500.00 on Tract 4
03/19 12:28PM: Bidder 13 places bid of $122,500.00 on Tract 4
03/19 12:28PM: Bidder 12 places bid of $539,500.00 on Tract 1,2,3,4,5
03/19 12:23PM: Bidder 14 places bid of $180,000.00 on Tract 4,5
03/19 12:22PM: Bidder 14 places bid of $120,000.00 on Tract 4
03/19 12:19PM: Bidder 12 places bid of $517,500.00 on Tract 1,2,3,4,5
03/19 12:18PM: Bidder 22 places bid of $213,500.00 on Tract 1,2
03/19 12:17PM: Bidder 12 places bid of $211,000.00 on Tract 1,2
03/19 12:08PM: Bidder 22 places bid of $208,500.00 on Tract 1,2
03/19 12:07PM: Bidder 12 places bid of $500,000.00 on Tract 1,2,3,4,5
03/19 12:05PM: Bidder 14 places bid of $95,000.00 on Tract 4
03/19 12:05PM: Bidder 20 places bid of $201,000.00 on Tract 1,2
03/19 12:04PM: Bidder 12 places bid of $325,000.00 on Tract 1,2,3
03/19 12:03PM: Bidder 14 places bid of $167,500.00 on Tract 4,5
03/19 12:03PM: Bidder 12 places bid of $415,500.00 on Tract 1,2,3,4
03/19 11:58AM: Bidder 22 places bid of $193,500.00 on Tract 1,2
03/19 11:58AM: Bidder 12 places bid of $317,500.00 on Tract 1,2,3
03/19 11:56AM: Bidder 14 places bid of $80,000.00 on Tract 4
03/19 11:55AM: Bidder 14 places bid of $160,000.00 on Tract 4,5
03/19 11:55AM: Bidder 13 places bid of $77,500.00 on Tract 4
03/19 11:55AM: Bidder 24 places bid of $91,000.00 on Tract 1
03/19 11:54AM: Bidder 12 places bid of $380,000.00 on Tract 1,2,3,4
03/19 11:53AM: Bidder 22 places bid of $305,000.00 on Tract 1,2,3
03/19 11:52AM: Bidder 18 places bid of $126,500.00 on Tract 3
03/19 11:52AM: Bidder 14 places bid of $70,000.00 on Tract 4
03/19 11:52AM: Bidder 22 places bid of $298,500.00 on Tract 1,2,3
03/19 11:50AM: Bidder 25 places bid of $69,500.00 on Tract 5
03/19 11:48AM: Bidder 17 places bid of $95,000.00 on Tract 2
03/19 11:48AM: Bidder 14 places bid of $138,500.00 on Tract 4,5
03/19 11:48AM: Bidder 25 places bid of $62,000.00 on Tract 5
03/19 11:42AM: Bidder 33 places bid of $78,500.00 on Tract 1
03/19 11:41AM: Bidder 12 places bid of $288,500.00 on Tract 1,2,3
03/19 11:38AM: Bidder 14 places bid of $133,500.00 on Tract 4,5
03/19 11:37AM: Bidder 12 places bid of $414,500.00 on Tract 1,2,3,4,5
03/19 11:33AM: Bidder 17 places bid of $90,000.00 on Tract 2
03/19 11:27AM: Bidder 10 places bid of $45,000.00 on Tract 5
03/19 11:00AM: Bidder 10 places bid of $44,000.00 on Tract 5
03/19 09:32AM: Bidder 10 places bid of $43,000.00 on Tract 5
03/19 09:31AM: Bidder 10 places bid of $42,000.00 on Tract 5
03/19 09:28AM: Bidder 33 places bid of $76,000.00 on Tract 1
03/19 09:05AM: Bidder 24 places bid of $73,500.00 on Tract 1
03/19 07:44AM: Bidder 36 places bid of $39,500.00 on Tract 5
03/19 06:52AM: Bidder 14 places bid of $126,000.00 on Tract 4,5
03/19 06:36AM: Bidder 12 places bid of $398,500.00 on Tract 1,2,3,4,5
03/19 05:52AM: Bidder 14 places bid of $118,500.00 on Tract 4,5
03/19 04:56AM: Bidder 9 places bid of $116,000.00 on Tract 4,5
03/19 04:05AM: Bidder 12 places bid of $362,500.00 on Tract 1,2,3,4
03/19 04:03AM: Bidder 24 places bid of $70,000.00 on Tract 1
03/19 03:18AM: Bidder 9 places bid of $108,500.00 on Tract 4,5
03/18 05:02PM: Bidder 12 places bid of $267,500.00 on Tract 1,2,3
03/18 04:03PM: Bidder 14 places bid of $106,000.00 on Tract 4,5
03/18 03:31PM: Bidder 12 places bid of $366,000.00 on Tract 1,2,3,4,5
03/18 02:43PM: Bidder 33 places bid of $57,500.00 on Tract 1
03/18 11:09AM: Bidder 12 places bid of $332,500.00 on Tract 1,2,3,4
03/18 07:04AM: Bidder 31 places bid of $98,500.00 on Tract 4,5
03/18 04:03AM: Bidder 13 places bid of $96,000.00 on Tract 4,5
03/17 07:18PM: Bidder 32 places bid of $93,500.00 on Tract 4,5
03/17 06:36PM: Bidder 34 places bid of $346,000.00 on Tract 1,2,3,4,5
03/17 06:07PM: Bidder 24 places bid of $50,000.00 on Tract 1
03/17 05:34PM: Bidder 33 places bid of $41,000.00 on Tract 1
03/17 03:20PM: Bidder 32 places bid of $86,000.00 on Tract 4,5
03/17 03:19PM: Bidder 32 places bid of $57,500.00 on Tract 4
03/17 11:36AM: Bidder 18 places bid of $117,500.00 on Tract 3
03/17 10:54AM: Bidder 8 places bid of $81,000.00 on Tract 4,5
03/17 10:30AM: Bidder 12 places bid of $242,500.00 on Tract 1,2,3
03/17 09:03AM: Bidder 31 places bid of $318,500.00 on Tract 1,2,3,4,5
03/15 09:20AM: Bidder 8 places bid of $87,500.00 on Tract 2
03/15 08:53AM: Bidder 12 places bid of $311,000.00 on Tract 1,2,3,4,5
03/15 02:37AM: Bidder 17 places bid of $78,500.00 on Tract 4,5
03/14 05:19PM: Bidder 8 places bid of $80,000.00 on Tract 2
03/14 04:04PM: Bidder 4 places bid of $301,000.00 on Tract 1,2,3,4,5
03/14 11:36AM: Bidder 8 places bid of $72,500.00 on Tract 2
03/13 08:08PM: Bidder 12 places bid of $215,000.00 on Tract 1,2,3
03/13 04:19PM: Bidder 8 places bid of $65,000.00 on Tract 2
03/13 12:55PM: Bidder 4 places bid of $282,000.00 on Tract 1,2,3,4,5
03/13 09:49AM: Bidder 25 places bid of $50,000.00 on Tract 4
03/13 03:49AM: Bidder 9 places bid of $69,000.00 on Tract 4,5
03/12 03:47PM: Bidder 18 places bid of $107,500.00 on Tract 3
03/12 02:41PM: Bidder 12 places bid of $265,000.00 on Tract 1,2,3,4,5
03/12 02:40PM: Bidder 22 places bid of $93,500.00 on Tract 1,2
03/12 12:51PM: Bidder 12 places bid of $257,500.00 on Tract 1,2,3,4,5
03/12 12:47PM: Bidder 18 places bid of $100,000.00 on Tract 3
03/12 12:23PM: Bidder 12 places bid of $235,000.00 on Tract 1,2,3,4,5
03/12 07:45AM: Bidder 16 places bid of $40,500.00 on Tract 4
03/12 07:40AM: Bidder 4 places bid of $231,500.00 on Tract 1,2,3,4,5
03/12 06:31AM: Bidder 18 places bid of $80,000.00 on Tract 3
03/10 11:23AM: Bidder 17 places bid of $37,000.00 on Tract 4
03/10 11:02AM: Bidder 4 places bid of $46,000.00 on Tract 2
03/10 11:02AM: Bidder 4 places bid of $40,000.00 on Tract 1
03/09 04:01PM: Bidder 22 places bid of $45,000.00 on Tract 2
03/08 08:00AM: Bidder 20 places bid of $36,000.00 on Tract 2
03/08 07:59AM: Bidder 20 places bid of $36,000.00 on Tract 1
03/07 06:22AM: Bidder 16 places bid of $36,000.00 on Tract 4
03/07 06:22AM: Bidder 16 places bid of $26,000.00 on Tract 5
03/07 04:38AM: Bidder 2 places bid of $60,000.00 on Tract 3
03/07 04:37AM: Bidder 18 places bid of $50,000.00 on Tract 3
03/07 04:36AM: Bidder 2 places bid of $40,000.00 on Tract 3
03/07 04:36AM: Bidder 2 places bid of $35,000.00 on Tract 2
03/07 04:36AM: Bidder 2 places bid of $35,000.00 on Tract 1
03/07 04:02AM: Bidder 16 places bid of $31,000.00 on Tract 2
03/07 04:02AM: Bidder 18 places bid of $36,000.00 on Tract 3
03/07 01:41AM: Bidder 16 places bid of $31,000.00 on Tract 1
03/06 11:02AM: Bidder 4 places bid of $35,000.00 on Tract 4
03/06 10:27AM: Bidder 16 places bid of $31,000.00 on Tract 4
03/06 10:01AM: Bidder 4 places bid of $30,000.00 on Tract 4
03/06 10:01AM: Bidder 4 places bid of $35,000.00 on Tract 3
03/06 10:01AM: Bidder 4 places bid of $30,000.00 on Tract 2
03/06 10:00AM: Bidder 4 places bid of $30,000.00 on Tract 1
03/06 05:13AM: Bidder 17 places bid of $27,000.00 on Tract 2
03/06 04:31AM: Bidder 16 places bid of $29,000.00 on Tract 4
02/27 07:35PM: Bidder 6 places bid of $28,000.00 on Tract 4
02/27 07:35PM: Bidder 6 places bid of $32,000.00 on Tract 3
02/27 01:58PM: Bidder 4 places bid of $26,000.00 on Tract 2
02/27 01:58PM: Bidder 4 places bid of $26,000.00 on Tract 1
02/27 01:58PM: Bidder 4 places bid of $27,000.00 on Tract 4
02/27 01:58PM: Bidder 4 places bid of $31,000.00 on Tract 3
02/26 07:49AM: Bidder 6 places bid of $26,000.00 on Tract 4
02/26 07:48AM: Bidder 6 places bid of $30,000.00 on Tract 3
02/25 05:55AM: Bidder 4 places bid of $25,000.00 on Tract 5
02/25 05:55AM: Bidder 4 places bid of $25,000.00 on Tract 4
02/25 05:55AM: Bidder 4 places bid of $25,000.00 on Tract 3
02/24 01:24PM: Bidder 2 places bid of $25,000.00 on Tract 2
02/24 01:24PM: Bidder 2 places bid of $25,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: (Lot 1A as shown on Plat); 6.490 +/- acres; Vacant Land, Building Sites
Includes 6.490 +/- acres; 540’ +/- frontage on Miller Evans Rd; mostly all open; small creek; septic approved & utilities available; no improvements; & adjoins Tracts 2 & 3.
Selected
Tract 2
Tract 2: (Lot 1B as shown on Plat); 6.895 +/- acres; Vacant Land, Building Sites
Includes 6.895 +/- acres; 540’ +/- frontage on Miller Evans Rd; mostly wooded; small creek; potential building sites; septic approved & utilities available; no improvements; & adjoins Tract 1 & 3.
Selected
Tract 3
TRACT #3: (Lot 2A as shown on Plat); 9.091 +/- acres; Vacant Land, Building Sites
Includes 9.091 +/- acres; 342’ +/- frontage on Pekin Rd; 75% open, 25% wooded; small creek; potential building sites; septic approved & utilities available; no improvements; & adjoins Tract 1, 2, & 4.
Selected
Tract 4
TRACT #4: (Lot 2B as shown on Plat); 9.092 +/- acres; Vacant Land, Building Sites
Includes 9.092 +/- acres; 342’ +/- frontage on Pekin Rd.; 75% open, 25% wooded; small creek; potential building sites; septic approved & utilities available; no improvements; & adjoins Tracts 3 & 5.
Selected
Tract 5
TRACT #5: (Lot 3B as shown on Plat); 4.528 +/- acres; Vacant Land, Building Sites
Includes 4.528 +/- acres; 215’ +/- frontage on Pekin Rd; mostly all open; small creek; potential building sites; septic approved & utilities available; no improvements; & adjoins Tract 4.
1
Tract 1: (Lot 1A as shown on Plat); 6.490 +/- acres; Vacant Land, Building Sites
Includes 6.490 +/- acres; 540’ +/- frontage on Miller Evans Rd; mostly all open; small creek; septic approved & utilities available; no improvements; & adjoins Tracts 2 & 3.
2
Tract 2: (Lot 1B as shown on Plat); 6.895 +/- acres; Vacant Land, Building Sites
Includes 6.895 +/- acres; 540’ +/- frontage on Miller Evans Rd; mostly wooded; small creek; potential building sites; septic approved & utilities available; no improvements; & adjoins Tract 1 & 3.
3
TRACT #3: (Lot 2A as shown on Plat); 9.091 +/- acres; Vacant Land, Building Sites
Includes 9.091 +/- acres; 342’ +/- frontage on Pekin Rd; 75% open, 25% wooded; small creek; potential building sites; septic approved & utilities available; no improvements; & adjoins Tract 1, 2, & 4.
4
TRACT #4: (Lot 2B as shown on Plat); 9.092 +/- acres; Vacant Land, Building Sites
Includes 9.092 +/- acres; 342’ +/- frontage on Pekin Rd.; 75% open, 25% wooded; small creek; potential building sites; septic approved & utilities available; no improvements; & adjoins Tracts 3 & 5.
5
TRACT #5: (Lot 3B as shown on Plat); 4.528 +/- acres; Vacant Land, Building Sites
Includes 4.528 +/- acres; 215’ +/- frontage on Pekin Rd; mostly all open; small creek; potential building sites; septic approved & utilities available; no improvements; & adjoins Tract 4.
Selected Tracts: