Online Only
3.9 Ac Floyd Co (Georgetown) Real Estate Online Only Auction
2405 Henriott Road Georgetown, IN 47122
Auction Information Register Here08/19 01:07PM: Bidder 11 places bid of $195,000.00 on tract 1
08/19 01:05PM: Bidder 25 places bid of $105,000.00 on tract 2
08/19 01:03PM: Bidder 11 places bid of $102,500.00 on tract 2
08/19 12:59PM: Bidder 25 places bid of $100,000.00 on tract 2
08/19 12:57PM: Bidder 11 places bid of $97,500.00 on tract 2
08/19 12:54PM: Bidder 25 places bid of $95,000.00 on tract 2
08/19 12:53PM: Bidder 11 places bid of $92,500.00 on tract 2
08/19 12:52PM: Bidder 25 places bid of $90,000.00 on tract 2
08/19 12:50PM: Bidder 11 places bid of $87,500.00 on tract 2
08/19 12:49PM: Bidder 15 places bid of $192,500.00 on tract 1
08/19 12:47PM: Bidder 17 places bid of $277,500.00 on tract 1,2
08/19 12:37PM: Bidder 15 places bid of $190,000.00 on tract 1
08/19 12:35PM: Bidder 17 places bid of $270,000.00 on tract 1,2
08/19 12:29PM: Bidder 25 places bid of $82,500.00 on tract 2
08/19 12:27PM: Bidder 17 places bid of $262,500.00 on tract 1,2
08/19 12:26PM: Bidder 15 places bid of $182,500.00 on tract 1
08/19 12:25PM: Bidder 21 places bid of $180,000.00 on tract 1
08/19 12:20PM: Bidder 25 places bid of $75,000.00 on tract 2
08/19 12:17PM: Bidder 15 places bid of $177,500.00 on tract 1
08/19 12:07PM: Bidder 21 places bid of $175,000.00 on tract 1
08/19 11:59AM: Bidder 17 places bid of $245,000.00 on tract 1,2
08/19 11:58AM: Bidder 13 places bid of $72,500.00 on tract 2
08/19 11:58AM: Bidder 17 places bid of $240,000.00 on tract 1,2
08/19 11:58AM: Bidder 25 places bid of $67,500.00 on tract 2
08/19 11:58AM: Bidder 15 places bid of $170,000.00 on tract 1
08/19 11:57AM: Bidder 17 places bid of $230,000.00 on tract 1,2
08/19 11:57AM: Bidder 25 places bid of $62,500.00 on tract 2
08/19 11:55AM: Bidder 22 places bid of $225,000.00 on tract 1,2
08/19 11:51AM: Bidder 15 places bid of $222,500.00 on tract 1,2
08/19 11:42AM: Bidder 24 places bid of $220,000.00 on tract 1,2
08/19 10:17AM: Bidder 16 places bid of $165,000.00 on tract 1
08/19 09:55AM: Bidder 9 places bid of $212,000.00 on tract 1,2
08/19 09:52AM: Bidder 18 places bid of $160,000.00 on tract 1
08/19 09:33AM: Bidder 16 places bid of $157,500.00 on tract 1
08/19 09:32AM: Bidder 18 places bid of $155,000.00 on tract 1
08/19 09:22AM: Bidder 13 places bid of $49,500.00 on tract 2
08/19 09:09AM: Bidder 16 places bid of $152,500.00 on tract 1
08/19 09:06AM: Bidder 16 places bid of $150,000.00 on tract 1
08/19 08:42AM: Bidder 9 places bid of $196,000.00 on tract 1,2
08/19 08:39AM: Bidder 20 places bid of $48,500.00 on tract 2
08/19 08:28AM: Bidder 13 places bid of $47,500.00 on tract 2
08/19 08:12AM: Bidder 20 places bid of $46,500.00 on tract 2
08/19 07:09AM: Bidder 15 places bid of $190,500.00 on tract 1,2
08/19 06:35AM: Bidder 17 places bid of $188,000.00 on tract 1,2
08/19 06:34AM: Bidder 15 places bid of $185,500.00 on tract 1,2
08/19 05:06AM: Bidder 21 places bid of $145,000.00 on tract 1
08/19 05:04AM: Bidder 20 places bid of $35,500.00 on tract 2
08/19 03:40AM: Bidder 13 places bid of $34,500.00 on tract 2
08/18 04:50PM: Bidder 3 places bid of $176,000.00 on tract 1,2
08/18 03:46PM: Bidder 18 places bid of $142,500.00 on tract 1
08/18 03:36PM: Bidder 13 places bid of $31,000.00 on tract 2
08/18 01:25PM: Bidder 19 places bid of $140,000.00 on tract 1
08/18 12:36PM: Bidder 18 places bid of $167,500.00 on tract 1,2
08/16 06:51AM: Bidder 9 places bid of $30,000.00 on tract 2
08/14 04:53PM: Bidder 13 places bid of $27,000.00 on tract 2
08/14 02:02PM: Bidder 11 places bid of $26,000.00 on tract 2
08/14 04:00AM: Bidder 3 places bid of $135,000.00 on tract 1
08/13 09:24AM: Bidder 12 places bid of $142,500.00 on tract 1,2
08/13 02:51AM: Bidder 11 places bid of $140,000.00 on tract 1,2
08/12 09:59AM: Bidder 1 places bid of $137,500.00 on tract 1,2
08/08 01:55PM: Bidder 10 places bid of $25,000.00 on tract 2
08/07 03:12PM: Bidder 1 places bid of $20,000.00 on tract 2
08/06 06:31AM: Bidder 9 places bid of $15,000.00 on tract 2
08/06 06:31AM: Bidder 9 places bid of $110,000.00 on tract 1
08/04 06:43AM: Bidder 8 places bid of $14,000.00 on tract 2
08/03 03:55PM: Bidder 6 places bid of $12,000.00 on tract 2
07/29 02:57PM: Bidder 3 places bid of $11,000.00 on tract 2
07/29 02:57PM: Bidder 3 places bid of $100,000.00 on tract 1
07/18 04:46AM: Bidder 1 places bid of $10,000.00 on tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
2BR/2BA house with 0.888+/- acre lot Henriott Rd
TRACT #1 (2405 Henriott Rd Georgetown): 0.888+/- acres with a one-owner custom-built home. Includes a 1 car attached garage and 2 car detached garage with new overhead doors. Asphalt driveway and covered front porch.
Selected
Tract 2
Vacant land-Building lot 3.011+/- acres Henriott Rd
TRACT #2 (Vacant Building Lot Adjoining Tract 1): 3.011+/- acres; suitable building site; 100’ of road frontage on Henriott Rd
1
2BR/2BA house with 0.888+/- acre lot Henriott Rd
TRACT #1 (2405 Henriott Rd Georgetown): 0.888+/- acres with a one-owner custom-built home. Includes a 1 car attached garage and 2 car detached garage with new overhead doors. Asphalt driveway and covered front porch.
2
Vacant land-Building lot 3.011+/- acres Henriott Rd
TRACT #2 (Vacant Building Lot Adjoining Tract 1): 3.011+/- acres; suitable building site; 100’ of road frontage on Henriott Rd
Selected Tracts: