Online with Bid Center
189+ Ac Washington Co Land & 2 Homes Online Only Auction
9675 S Kays Chapel Rd. Fredericksburg, IN 47120
Auction Information Register Here11/05 12:45PM: Bidder 2 places bid of $1,437,500.00 on Tract 2,3,4,5,6
11/05 12:45PM: Bidder 10 places bid of $250,000.00 on Tract 6
11/05 12:44PM: Bidder 10 places bid of $247,500.00 on Tract 6
11/05 12:39PM: Bidder 10 places bid of $230,000.00 on Tract 6
11/05 12:34PM: Bidder 2 places bid of $1,407,500.00 on Tract 2,3,4,5,6
11/05 12:33PM: Bidder 5 places bid of $565,000.00 on Tract 4
11/05 12:33PM: Bidder 10 places bid of $220,000.00 on Tract 6
11/05 12:28PM: Bidder 2 places bid of $1,362,500.00 on Tract 2,3,4,5,6
11/05 12:28PM: Bidder 5 places bid of $530,000.00 on Tract 4
11/05 12:24PM: Bidder 2 places bid of $1,327,500.00 on Tract 2,3,4,5,6
11/05 12:23PM: Bidder 5 places bid of $495,000.00 on Tract 4
11/05 12:17PM: Bidder 10 places bid of $210,000.00 on Tract 6
11/05 12:12PM: Bidder 29 places bid of $447,500.00 on Tract 2,3
11/05 12:09PM: Bidder 2 places bid of $1,297,500.00 on Tract 2,3,4,5,6
11/05 12:08PM: Extension time reduced to five (5) minutes
11/05 12:08PM: Bidder 29 places bid of $437,500.00 on Tract 2,3
11/05 11:59AM: Bidder 10 places bid of $200,000.00 on Tract 6
11/05 11:55AM: Bidder 2 places bid of $1,267,500.00 on Tract 2,3,4,5,6
11/05 11:54AM: Bidder 21 places bid of $715,000.00 on Tract 3,4
11/05 11:45AM: Bidder 25 places bid of $150,000.00 on Tract 5
11/05 11:44AM: Bidder 10 places bid of $195,000.00 on Tract 6
11/05 11:41AM: Bidder 25 places bid of $147,500.00 on Tract 5
11/05 11:39AM: Bidder 2 places bid of $1,232,500.00 on Tract 2,3,4,5,6
11/05 11:27AM: Bidder 29 places bid of $212,500.00 on Tract 3
11/05 11:20AM: Bidder 27 places bid of $210,000.00 on Tract 3
11/05 11:19AM: Bidder 25 places bid of $145,000.00 on Tract 5
11/05 11:18AM: Bidder 29 places bid of $142,500.00 on Tract 5
11/05 11:18AM: Bidder 29 places bid of $182,500.00 on Tract 2
11/05 11:18AM: Bidder 21 places bid of $875,000.00 on Tract 3,4,6
11/05 11:10AM: Bidder 25 places bid of $140,000.00 on Tract 5
11/05 11:09AM: Bidder 27 places bid of $197,500.00 on Tract 3
11/05 11:09AM: Bidder 7 places bid of $180,000.00 on Tract 2
11/05 11:08AM: Bidder 29 places bid of $195,000.00 on Tract 3
11/05 11:08AM: Bidder 5 places bid of $485,000.00 on Tract 4
11/05 11:08AM: Bidder 29 places bid of $137,500.00 on Tract 5
11/05 11:08AM: Bidder 29 places bid of $177,500.00 on Tract 2
11/05 11:01AM: Bidder 25 places bid of $135,000.00 on Tract 5
11/05 11:01AM: Bidder 21 places bid of $855,000.00 on Tract 3,4,6
11/05 11:00AM: Bidder 27 places bid of $192,500.00 on Tract 3
11/05 11:00AM: Bidder 7 places bid of $175,000.00 on Tract 2
11/05 10:59AM: Bidder 29 places bid of $132,500.00 on Tract 5
11/05 10:59AM: Bidder 29 places bid of $190,000.00 on Tract 3
11/05 10:59AM: Bidder 29 places bid of $172,500.00 on Tract 2
11/05 10:58AM: Bidder 26 places bid of $187,500.00 on Tract 3
11/05 10:58AM: Bidder 27 places bid of $185,000.00 on Tract 3
11/05 10:55AM: Bidder 26 places bid of $182,500.00 on Tract 3
11/05 10:49AM: Bidder 27 places bid of $180,000.00 on Tract 3
11/05 10:47AM: Bidder 17 places bid of $465,000.00 on Tract 1
11/05 10:31AM: Bidder 26 places bid of $177,500.00 on Tract 3
11/05 10:31AM: Bidder 13 places bid of $455,000.00 on Tract 1
11/05 10:30AM: Bidder 27 places bid of $175,000.00 on Tract 3
11/05 10:30AM: Bidder 17 places bid of $450,000.00 on Tract 1
11/05 10:14AM: Bidder 26 places bid of $172,500.00 on Tract 3
11/05 09:15AM: Bidder 13 places bid of $440,000.00 on Tract 1
11/05 07:46AM: Bidder 17 places bid of $435,000.00 on Tract 1
11/05 07:06AM: Bidder 25 places bid of $130,000.00 on Tract 5
11/05 04:26AM: Bidder 15 places bid of $1,100,000.00 on Tract 2,3,4,5,6
11/05 02:49AM: Bidder 10 places bid of $182,500.00 on Tract 6
11/05 01:50AM: Bidder 13 places bid of $430,000.00 on Tract 1
11/05 12:01AM: Bidder 17 places bid of $425,000.00 on Tract 1
11/04 10:00PM: Bidder 13 places bid of $420,000.00 on Tract 1
11/04 03:21AM: Bidder 5 places bid of $450,000.00 on Tract 4
11/03 12:42PM: Bidder 6 places bid of $732,500.00 on Tract 4,5,6
11/03 12:06PM: Bidder 15 places bid of $1,062,500.00 on Tract 2,3,4,5,6
11/03 12:03PM: Bidder 10 places bid of $160,000.00 on Tract 6
11/03 12:03PM: Bidder 15 places bid of $1,035,000.00 on Tract 2,3,4,5,6
11/03 12:02PM: Bidder 10 places bid of $132,500.00 on Tract 6
11/03 11:57AM: Bidder 7 places bid of $170,000.00 on Tract 2
11/03 11:49AM: Bidder 6 places bid of $130,000.00 on Tract 6
11/03 11:49AM: Bidder 6 places bid of $102,500.00 on Tract 5
11/03 11:49AM: Bidder 6 places bid of $435,000.00 on Tract 4
11/03 11:47AM: Bidder 10 places bid of $167,500.00 on Tract 2
11/03 11:13AM: Bidder 15 places bid of $992,500.00 on Tract 2,3,4,5,6
11/03 10:59AM: Bidder 17 places bid of $415,000.00 on Tract 1
11/03 10:53AM: Bidder 15 places bid of $1,392,500.00 on Tract 1,2,3,4,5,6
11/03 10:52AM: Bidder 10 places bid of $155,000.00 on Tract 2
11/03 09:54AM: Bidder 15 places bid of $1,365,000.00 on Tract 1,2,3,4,5,6
11/03 06:23AM: Bidder 21 places bid of $827,500.00 on Tract 3,4,5,6
11/03 05:53AM: Bidder 24 places bid of $170,000.00 on Tract 3
11/03 03:25AM: Bidder 13 places bid of $385,000.00 on Tract 1
11/03 03:07AM: Bidder 10 places bid of $127,500.00 on Tract 2
11/03 02:42AM: Bidder 17 places bid of $380,000.00 on Tract 1
11/02 05:21PM: Bidder 23 places bid of $1,185,000.00 on Tract 1,2,3,4,5,6
10/31 11:15AM: Bidder 15 places bid of $1,160,000.00 on Tract 1,2,3,4,5,6
10/31 09:42AM: Bidder 17 places bid of $325,000.00 on Tract 1
10/30 10:33PM: Bidder 16 places bid of $1,130,000.00 on Tract 1,2,3,4,5,6
10/30 05:36PM: Bidder 4 places bid of $685,000.00 on Tract 3,4,5,6
10/30 02:17PM: Bidder 13 places bid of $295,000.00 on Tract 1
10/30 11:30AM: Bidder 15 places bid of $1,090,000.00 on Tract 1,2,3,4,5,6
10/29 04:10PM: Bidder 10 places bid of $157,500.00 on Tract 3
10/29 02:28PM: Bidder 1 places bid of $1,062,500.00 on Tract 1,2,3,4,5,6
10/29 01:06PM: Bidder 13 places bid of $265,000.00 on Tract 1
10/29 06:46AM: Bidder 1 places bid of $515,000.00 on Tract 1,2,3
10/29 06:45AM: Bidder 8 places bid of $772,500.00 on Tract 2,3,4,5,6
10/26 04:58PM: Bidder 7 places bid of $125,000.00 on Tract 2
10/25 12:18PM: Bidder 10 places bid of $122,500.00 on Tract 2
10/17 04:30AM: Bidder 8 places bid of $100,000.00 on Tract 5
10/17 04:29AM: Bidder 8 places bid of $127,500.00 on Tract 6
10/17 04:29AM: Bidder 8 places bid of $290,000.00 on Tract 4
10/16 02:56PM: Bidder 7 places bid of $125,000.00 on Tract 6
10/16 06:50AM: Bidder 6 places bid of $285,000.00 on Tract 4
10/15 01:15PM: Bidder 4 places bid of $122,500.00 on Tract 6
10/13 06:31PM: Bidder 2 places bid of $280,000.00 on Tract 4
10/13 06:30PM: Bidder 2 places bid of $120,000.00 on Tract 6
10/13 06:30PM: Bidder 2 places bid of $120,000.00 on Tract 3
10/13 06:29PM: Bidder 2 places bid of $120,000.00 on Tract 2
10/13 02:08PM: Bidder 5 places bid of $250,000.00 on Tract 4
10/10 12:09PM: Bidder 4 places bid of $102,500.00 on Tract 3
10/10 12:09PM: Bidder 4 places bid of $100,000.00 on Tract 6
10/10 12:09PM: Bidder 4 places bid of $200,000.00 on Tract 4
10/07 01:43PM: Bidder 1 places bid of $100,000.00 on Tract 3
10/07 01:43PM: Bidder 1 places bid of $100,000.00 on Tract 2
10/07 01:43PM: Bidder 1 places bid of $250,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
9675 W Dohoney Rd., Fredericksburg (6.02+/- ac & '01 Custom-Built 1.5 Story Country Home)
TRACT #1: Includes 6.02 +/- acres and 2001 built custom 1.5 story country home; 30 ft driveway to Kays Chapel Road; & adjoins Tract 2 & Tract 3. House features: 2436 +/- total SF living area above ground, 1218 +/- SF mostly finished walkout basement, 4BR/3.5BA, kitchen with island and large pantry, custom cabinets, fireplace on main floor and in basement, 925+ SF covered wrap around porch with jacuzzi, step-in safety bathtub in master bath, attached 2-car garage (611 +/- SF), all appliances (refrigerator, double oven, washer/dryer, etc), basement safe room/vault area, Generac 20kw built-in LP gas generator, & NEW carpet/paint throughout home! Mechanicals: central air, LP gas forced air furnace, & septic system. Outside improvements: 30x60 metal sided garage/shop with attached lean-to with built-in dog kennels, poured concrete steps/walkways, manicured landscaping, mature shade, & three driveway cattle guards. Utility info: Electric-Duke Energy & Water-well (note: public water available-Posey Township Water with 4” main along Kays Chapel Road). Well-maintained & ready to move into!
Selected
Tract 2
44.61 +/- Acres
TRACT #2: Includes 44.61 +/- acres; 500’ +/- road frontage on Kays Chapel Road; both open & wooded acreage; & adjoins Tracts 1, 3, & 6. Improvements: partially fenced & one livestock waterer (with access to well water for livestock purposes). Utility info: Electric available-Duke Energy & public water available-Posey Township Water (4” main along Kays Chapel Road).
Selected
Tract 3
32.36 +/- Acres
TRACT #3: 32.36 +/- acres; 720’ +/- road frontage on Kays Chapel Road; mainly open acreage; & adjoins Tract 1 & 2. Improvements: partially fenced & one livestock waterer (with access to well water for livestock purposes). Utility info: Electric available-Duke Energy & public water available-Posey Township Water (4” main along Kays Chapel Road).
Selected
Tract 4
64.077 +/- Acres
TRACT #4: 64.077 +/- acres (2.048 acres in Section #1 & 62.029 acres in Section #2); 750’ +/- road frontage on Kays Chapel Road; well-designed livestock facility; open acreage; some marketable timber; & adjoins Tract 5 & Tract 6. Improvements: 5300+ SF open sided hay/machinery storage building; 4600+ SF livestock loafing shed, 7 livestock waterers (with access to well water for livestock purposes), & livestock handling facility (chute, crowd tub, long alley, & load out). Utility info: Electric available-Duke Energy & public water available-Posey Township Water (4” main along Kays Chapel Road). Note: includes access easement across Tract #5 to cattle handling facility.
Selected
Tract 5
2 +/- Acres with 1994-built Modular Home
TRACT #5: 2 +/- acres with 1994 built modular home; 250’ +/- road frontage on West Dohoney Rd; & adjoins Tract 4. House features: 2099 SF, 3BR/2BA, open floor plan, fireplace, concrete front porch, large back deck, appliances (range/stove, refrigerator, dishwasher). Mechanicals: electric heat, central air, & septic system. Outside improvements: detached 1024 SF garage, large 2600+ SF metal sided shop/machinery storage building, & small grain bin. Utility info: Electric-Duke Energy; water-well but public water available at road (Posey Township Water with 4” main along Kays Chapel Road). Note: includes access easement for Tract #4.
Selected
Tract 6
40 +/- Acres
TRACT #6: 40 +/- acres; amazing views across valley with outstanding building sites; mainly open acreage with scattered trees; access via deeded road with frontage on Kays Chapel Rd; & adjoins Tract 2 & Tract 4. Improvements: fenced & one livestock waterer (with access to well water for livestock purposes). Utility info: Electric available-Duke Energy & public water available (Posey Township Water with 4” main along Kays Chapel Road).
1
9675 W Dohoney Rd., Fredericksburg (6.02+/- ac & '01 Custom-Built 1.5 Story Country Home)
TRACT #1: Includes 6.02 +/- acres and 2001 built custom 1.5 story country home; 30 ft driveway to Kays Chapel Road; & adjoins Tract 2 & Tract 3. House features: 2436 +/- total SF living area above ground, 1218 +/- SF mostly finished walkout basement, 4BR/3.5BA, kitchen with island and large pantry, custom cabinets, fireplace on main floor and in basement, 925+ SF covered wrap around porch with jacuzzi, step-in safety bathtub in master bath, attached 2-car garage (611 +/- SF), all appliances (refrigerator, double oven, washer/dryer, etc), basement safe room/vault area, Generac 20kw built-in LP gas generator, & NEW carpet/paint throughout home! Mechanicals: central air, LP gas forced air furnace, & septic system. Outside improvements: 30x60 metal sided garage/shop with attached lean-to with built-in dog kennels, poured concrete steps/walkways, manicured landscaping, mature shade, & three driveway cattle guards. Utility info: Electric-Duke Energy & Water-well (note: public water available-Posey Township Water with 4” main along Kays Chapel Road). Well-maintained & ready to move into!
2
44.61 +/- Acres
TRACT #2: Includes 44.61 +/- acres; 500’ +/- road frontage on Kays Chapel Road; both open & wooded acreage; & adjoins Tracts 1, 3, & 6. Improvements: partially fenced & one livestock waterer (with access to well water for livestock purposes). Utility info: Electric available-Duke Energy & public water available-Posey Township Water (4” main along Kays Chapel Road).
3
32.36 +/- Acres
TRACT #3: 32.36 +/- acres; 720’ +/- road frontage on Kays Chapel Road; mainly open acreage; & adjoins Tract 1 & 2. Improvements: partially fenced & one livestock waterer (with access to well water for livestock purposes). Utility info: Electric available-Duke Energy & public water available-Posey Township Water (4” main along Kays Chapel Road).
4
64.077 +/- Acres
TRACT #4: 64.077 +/- acres (2.048 acres in Section #1 & 62.029 acres in Section #2); 750’ +/- road frontage on Kays Chapel Road; well-designed livestock facility; open acreage; some marketable timber; & adjoins Tract 5 & Tract 6. Improvements: 5300+ SF open sided hay/machinery storage building; 4600+ SF livestock loafing shed, 7 livestock waterers (with access to well water for livestock purposes), & livestock handling facility (chute, crowd tub, long alley, & load out). Utility info: Electric available-Duke Energy & public water available-Posey Township Water (4” main along Kays Chapel Road). Note: includes access easement across Tract #5 to cattle handling facility.
5
2 +/- Acres with 1994-built Modular Home
TRACT #5: 2 +/- acres with 1994 built modular home; 250’ +/- road frontage on West Dohoney Rd; & adjoins Tract 4. House features: 2099 SF, 3BR/2BA, open floor plan, fireplace, concrete front porch, large back deck, appliances (range/stove, refrigerator, dishwasher). Mechanicals: electric heat, central air, & septic system. Outside improvements: detached 1024 SF garage, large 2600+ SF metal sided shop/machinery storage building, & small grain bin. Utility info: Electric-Duke Energy; water-well but public water available at road (Posey Township Water with 4” main along Kays Chapel Road). Note: includes access easement for Tract #4.
6
40 +/- Acres
TRACT #6: 40 +/- acres; amazing views across valley with outstanding building sites; mainly open acreage with scattered trees; access via deeded road with frontage on Kays Chapel Rd; & adjoins Tract 2 & Tract 4. Improvements: fenced & one livestock waterer (with access to well water for livestock purposes). Utility info: Electric available-Duke Energy & public water available (Posey Township Water with 4” main along Kays Chapel Road).
Selected Tracts: