Online Only

128+ Ac Washington Co (Salem) Farmland Online Only Auction

E. Broadway St Salem, IN 47167

Auction Information Register Here

06/24 01:59PM: Bidder 5 places bid of $1,260,000.00 on Tract 1,2,3

06/24 01:59PM: Bidder 17 places bid of $352,500.00 on Tract 3

06/24 01:58PM: Bidder 5 places bid of $1,230,000.00 on Tract 1,2,3

06/24 01:58PM: Bidder 22 places bid of $882,500.00 on Tract 1,2

06/24 01:57PM: Bidder 5 places bid of $1,195,000.00 on Tract 1,2,3

06/24 01:57PM: Bidder 17 places bid of $322,500.00 on Tract 3

06/24 01:51PM: Bidder 5 places bid of $1,165,000.00 on Tract 1,2,3

06/24 01:51PM: Bidder 17 places bid of $292,500.00 on Tract 3

06/24 01:48PM: Bidder 5 places bid of $1,135,000.00 on Tract 1,2,3

06/24 01:47PM: Bidder 22 places bid of $847,500.00 on Tract 1,2

06/24 12:00PM: Bidder 5 places bid of $1,100,000.00 on Tract 1,2,3

06/24 11:59AM: Bidder 22 places bid of $812,500.00 on Tract 1,2

06/24 11:55AM: Bidder 5 places bid of $1,065,000.00 on Tract 1,2,3

06/24 11:55AM: Bidder 23 places bid of $262,500.00 on Tract 3

06/24 11:52AM: Bidder 5 places bid of $1,035,000.00 on Tract 1,2,3

06/24 11:52AM: Bidder 23 places bid of $232,500.00 on Tract 3

06/24 11:47AM: Bidder 5 places bid of $1,007,500.00 on Tract 1,2,3

06/24 11:47AM: Bidder 23 places bid of $220,000.00 on Tract 3

06/24 11:41AM: Bidder 5 places bid of $987,500.00 on Tract 1,2,3

06/24 11:41AM: Bidder 22 places bid of $777,500.00 on Tract 1,2

06/24 11:36AM: Bidder 17 places bid of $200,000.00 on Tract 3

06/24 10:34AM: Bidder 5 places bid of $967,500.00 on Tract 1,2,3

06/24 10:33AM: Bidder 19 places bid of $957,500.00 on Tract 1,2,3

06/24 10:32AM: Bidder 5 places bid of $947,500.00 on Tract 1,2,3

06/24 10:30AM: Bidder 19 places bid of $917,500.00 on Tract 1,2,3

06/24 10:26AM: Bidder 5 places bid of $907,500.00 on Tract 1,2,3

06/24 10:26AM: Bidder 19 places bid of $897,500.00 on Tract 1,2,3

06/24 10:25AM: Bidder 5 places bid of $887,500.00 on Tract 1,2,3

06/24 10:24AM: Bidder 19 places bid of $877,500.00 on Tract 1,2,3

06/24 10:22AM: Bidder 5 places bid of $867,500.00 on Tract 1,2,3

06/24 10:21AM: Bidder 19 places bid of $857,500.00 on Tract 1,2,3

06/24 10:19AM: Bidder 5 places bid of $847,500.00 on Tract 1,2,3

06/24 10:19AM: Bidder 19 places bid of $837,500.00 on Tract 1,2,3

06/24 10:18AM: Bidder 5 places bid of $827,500.00 on Tract 1,2,3

06/24 10:18AM: Bidder 19 places bid of $817,500.00 on Tract 1,2,3

06/24 10:17AM: Bidder 5 places bid of $807,500.00 on Tract 1,2,3

06/24 10:17AM: Bidder 19 places bid of $797,500.00 on Tract 1,2,3

06/24 10:17AM: Bidder 5 places bid of $787,500.00 on Tract 1,2,3

06/24 10:16AM: Bidder 19 places bid of $777,500.00 on Tract 1,2,3

06/24 10:16AM: Bidder 5 places bid of $767,500.00 on Tract 1,2,3

06/24 10:15AM: Bidder 19 places bid of $757,500.00 on Tract 1,2,3

06/24 10:12AM: Bidder 5 places bid of $747,500.00 on Tract 1,2,3

06/24 10:08AM: Bidder 23 places bid of $197,500.00 on Tract 3

06/23 07:43PM: Bidder 5 places bid of $735,000.00 on Tract 1,2,3

06/23 07:41PM: Bidder 11 places bid of $185,000.00 on Tract 3

06/23 07:41PM: Bidder 20 places bid of $540,000.00 on Tract 1,2

06/23 01:06PM: Bidder 5 places bid of $712,500.00 on Tract 1,2,3

06/23 12:59PM: Bidder 16 places bid of $182,500.00 on Tract 3

06/23 12:07PM: Bidder 5 places bid of $700,000.00 on Tract 1,2,3

06/23 12:06PM: Bidder 22 places bid of $520,000.00 on Tract 1,2

06/22 09:34AM: Bidder 5 places bid of $680,000.00 on Tract 1,2,3

06/22 09:15AM: Bidder 19 places bid of $670,000.00 on Tract 1,2,3

06/22 08:39AM: Bidder 5 places bid of $660,000.00 on Tract 1,2,3

06/22 08:36AM: Bidder 19 places bid of $650,000.00 on Tract 1,2,3

06/20 04:13PM: Bidder 5 places bid of $630,000.00 on Tract 1,2,3

06/20 03:32PM: Bidder 20 places bid of $450,000.00 on Tract 1,2

06/20 01:35PM: Bidder 5 places bid of $615,000.00 on Tract 1,2,3

06/20 12:53PM: Bidder 11 places bid of $170,000.00 on Tract 3

06/20 12:51PM: Bidder 5 places bid of $595,000.00 on Tract 1,2,3

06/20 12:50PM: Bidder 11 places bid of $150,000.00 on Tract 3

06/20 12:49PM: Bidder 11 places bid of $132,500.00 on Tract 3

06/20 12:48PM: Bidder 20 places bid of $435,000.00 on Tract 1,2

06/18 07:18PM: Bidder 5 places bid of $560,000.00 on Tract 1,2,3

06/18 07:03PM: Bidder 7 places bid of $550,000.00 on Tract 1,2,3

06/18 06:58PM: Bidder 5 places bid of $510,000.00 on Tract 1,2,3

06/18 06:49PM: Bidder 7 places bid of $500,000.00 on Tract 1,2,3

06/18 05:45PM: Bidder 11 places bid of $130,000.00 on Tract 3

06/18 04:09PM: Bidder 5 places bid of $462,500.00 on Tract 1,2,3

06/18 04:07PM: Bidder 1 places bid of $457,500.00 on Tract 1,2,3

06/18 01:00PM: Bidder 5 places bid of $175,000.00 on Tract 1

06/18 12:47PM: Bidder 13 places bid of $172,500.00 on Tract 1

06/18 12:34PM: Bidder 5 places bid of $447,500.00 on Tract 1,2,3

06/17 12:21PM: Bidder 17 places bid of $117,500.00 on Tract 3

06/17 10:52AM: Bidder 18 places bid of $440,000.00 on Tract 1,2,3

06/16 06:51PM: Bidder 11 places bid of $110,000.00 on Tract 3

06/16 02:52PM: Bidder 13 places bid of $160,000.00 on Tract 2

06/16 01:33PM: Bidder 17 places bid of $105,000.00 on Tract 3

06/16 12:46PM: Bidder 3 places bid of $157,500.00 on Tract 2

06/15 04:06PM: Bidder 13 places bid of $155,000.00 on Tract 2

06/14 07:51AM: Bidder 11 places bid of $102,500.00 on Tract 3

06/08 08:55PM: Bidder 13 places bid of $165,000.00 on Tract 1

06/08 05:14PM: Bidder 7 places bid of $152,500.00 on Tract 2

06/01 08:19PM: Bidder 1 places bid of $150,000.00 on Tract 2

06/01 08:19PM: Bidder 1 places bid of $150,000.00 on Tract 1

05/29 02:57PM: Bidder 7 places bid of $100,000.00 on Tract 3

05/29 02:57PM: Bidder 7 places bid of $105,000.00 on Tract 2

05/29 02:57PM: Bidder 7 places bid of $105,000.00 on Tract 1

05/26 12:28PM: Bidder 1 places bid of $100,000.00 on Tract 2

05/26 12:27PM: Bidder 1 places bid of $100,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    TRACT #1 - 42.6 +/- ACRES - QUALITY VACANT FARMLAND

    Includes 42.6 +/- acres; 1600’ +/- frontage on Broadway Road; all tillable; income-producing; utilities available; located 0.3 mile west of Tracts 1 & 2.

  • Selected

    Tract 2

    TRACT #2 - 45.473 +/- ACRES - QUALITY VACANT FARMLAND

    Includes 45.473 +/- acres; 1258’ +/- frontage on Broadway Road; mostly tillable; income-producing; utilities available; adjoins Jackson-Washington State Forest; adjoins Tract 3.

  • Selected

    Tract 3

    TRACT #3 - 39.958 +/- ACRES - QUALITY VACANT FARM LAND

    Includes 39.958 +/- acres; 90’ +/- frontage on Broadway Road; 2/3 open; 1/3 wooded; includes barn; utilities available; adjoins Jackson-Washington State Forest adjoins Tract 2.

  • Bidder
    Tracts
    Bid
  • 5
    1,2,3
    $1,260,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 5
    1,2,3
    $1,260,000
    Calculate
  • 17
    3
    $352,500
    Calculate
  • 5
    1,2,3
    $1,230,000
    Calculate
  • 22
    1,2
    $882,500
    Calculate
  • 5
    1,2,3
    $1,195,000
    Calculate
  • 17
    3
    $322,500
    Calculate
  • 5
    1,2,3
    $1,165,000
    Calculate
  • 17
    3
    $292,500
    Calculate
  • 5
    1,2,3
    $1,135,000
    Calculate
  • 22
    1,2
    $847,500
    Calculate
  • 5
    1,2,3
    $1,100,000
    Calculate
  • 22
    1,2
    $812,500
    Calculate
  • 5
    1,2,3
    $1,065,000
    Calculate
  • 23
    3
    $262,500
    Calculate
  • 5
    1,2,3
    $1,035,000
    Calculate
  • 23
    3
    $232,500
    Calculate
  • 5
    1,2,3
    $1,007,500
    Calculate
  • 23
    3
    $220,000
    Calculate
  • 5
    1,2,3
    $987,500
    Calculate
  • 22
    1,2
    $777,500
    Calculate
  • 17
    3
    $200,000
    Calculate
  • 5
    1,2,3
    $967,500
    Calculate
  • 19
    1,2,3
    $957,500
    Calculate
  • 5
    1,2,3
    $947,500
    Calculate
  • 19
    1,2,3
    $917,500
    Calculate
  • 5
    1,2,3
    $907,500
    Calculate
  • 19
    1,2,3
    $897,500
    Calculate
  • 5
    1,2,3
    $887,500
    Calculate
  • 19
    1,2,3
    $877,500
    Calculate
  • 5
    1,2,3
    $867,500
    Calculate
  • 19
    1,2,3
    $857,500
    Calculate
  • 5
    1,2,3
    $847,500
    Calculate
  • 19
    1,2,3
    $837,500
    Calculate
  • 5
    1,2,3
    $827,500
    Calculate
  • 19
    1,2,3
    $817,500
    Calculate
  • 5
    1,2,3
    $807,500
    Calculate
  • 19
    1,2,3
    $797,500
    Calculate
  • 5
    1,2,3
    $787,500
    Calculate
  • 19
    1,2,3
    $777,500
    Calculate
  • 5
    1,2,3
    $767,500
    Calculate
  • 19
    1,2,3
    $757,500
    Calculate
  • 5
    1,2,3
    $747,500
    Calculate
  • 23
    3
    $197,500
    Calculate
  • 5
    1,2,3
    $735,000
    Calculate
  • 11
    3
    $185,000
    Calculate
  • 20
    1,2
    $540,000
    Calculate
  • 5
    1,2,3
    $712,500
    Calculate
  • 16
    3
    $182,500
    Calculate
  • 5
    1,2,3
    $700,000
    Calculate
  • 22
    1,2
    $520,000
    Calculate
  • 5
    1,2,3
    $680,000
    Calculate
  • 19
    1,2,3
    $670,000
    Calculate
  • 5
    1,2,3
    $660,000
    Calculate
  • 19
    1,2,3
    $650,000
    Calculate
  • 5
    1,2,3
    $630,000
    Calculate
  • 20
    1,2
    $450,000
    Calculate
  • 5
    1,2,3
    $615,000
    Calculate
  • 11
    3
    $170,000
    Calculate
  • 5
    1,2,3
    $595,000
    Calculate
  • 11
    3
    $150,000
    Calculate
  • 11
    3
    $132,500
    Calculate
  • 20
    1,2
    $435,000
    Calculate
  • 5
    1,2,3
    $560,000
    Calculate
  • 7
    1,2,3
    $550,000
    Calculate
  • 5
    1,2,3
    $510,000
    Calculate
  • 7
    1,2,3
    $500,000
    Calculate
  • 11
    3
    $130,000
    Calculate
  • 5
    1,2,3
    $462,500
    Calculate
  • 1
    1,2,3
    $457,500
    Calculate
  • 5
    1
    $175,000
    Calculate
  • 13
    1
    $172,500
    Calculate
  • 5
    1,2,3
    $447,500
    Calculate
  • 17
    3
    $117,500
    Calculate
  • 18
    1,2,3
    $440,000
    Calculate
  • 11
    3
    $110,000
    Calculate
  • 13
    2
    $160,000
    Calculate
  • 17
    3
    $105,000
    Calculate
  • 3
    2
    $157,500
    Calculate
  • 13
    2
    $155,000
    Calculate
  • 11
    3
    $102,500
    Calculate
  • 13
    1
    $165,000
    Calculate
  • 7
    2
    $152,500
    Calculate
  • 1
    2
    $150,000
    Calculate
  • 1
    1
    $150,000
    Calculate
  • 7
    3
    $100,000
    Calculate
  • 7
    2
    $105,000
    Calculate
  • 7
    1
    $105,000
    Calculate
  • 1
    2
    $100,000
    Calculate
  • 1
    1
    $100,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    TRACT #1 - 42.6 +/- ACRES - QUALITY VACANT FARMLAND

    Includes 42.6 +/- acres; 1600’ +/- frontage on Broadway Road; all tillable; income-producing; utilities available; located 0.3 mile west of Tracts 1 & 2.

  • 2

    TRACT #2 - 45.473 +/- ACRES - QUALITY VACANT FARMLAND

    Includes 45.473 +/- acres; 1258’ +/- frontage on Broadway Road; mostly tillable; income-producing; utilities available; adjoins Jackson-Washington State Forest; adjoins Tract 3.

  • 3

    TRACT #3 - 39.958 +/- ACRES - QUALITY VACANT FARM LAND

    Includes 39.958 +/- acres; 90’ +/- frontage on Broadway Road; 2/3 open; 1/3 wooded; includes barn; utilities available; adjoins Jackson-Washington State Forest adjoins Tract 2.

  • Selected Tracts: